Higher Studies - Civil
Higher Studies Programme
Batch-VI (2017-2021)
S.No | Reg. No | Name of the Student | M.E/MBA/Others | Name of the Institution | Year of Admission |
---|---|---|---|---|---|
1 | 1716006 | AMBAL DEVI M | ME-Geotechnical Engineering | National Institute of Technology, Trichy. | 2022 |
2 | 1716019 | JAYA DURGA J | ME-Environmental Engineering | College of Engineering, Guindy. | 2022 |
3 | 1716051 | SRI DEVI M | ME-Polymer Science and Engineering | College of Engineering, Guindy. | 2022 |
4 | 1716045 | SATHISH S | ME-Infrastructure Engineering | P.S.G College of Technology, Coimbatore. | 2022 |
5 | 1716025 | MAHAA LAKSHMI N K | ME-Geotechnical Engineering | Government college of Technology, Coimbatore. | 2022 |
6 | 1716027 | MALANITHIYASRI R N R | ME-Geotechnical Engineering | Government college of Technology, Coimbatore. | 2022 |
7 | 1716050 | SIVASANKAR P | ME-Environmental Engineering | Thiagarajar College of Engineering, Madurai. | 2022 |
8 | 1716402 | HAMEEM ARSHATH S | ME-Infrastructure Engineering and Management | Thiagarajar College of Engineering, Madurai. | 2022 |
9 | 1716407 | PAUL CLINTON R | ME-Environmental Engineering | Thiagarajar College of Engineering, Madurai. | 2022 |
10 | 1716411 | RAGAVAN UNK | ME-Environmental Engineering | Thiagarajar College of Engineering, Madurai. | 2022 |
11 | 1716013 | BAVITHRA S E | ME-Structural Engineering | Government College of Engineering, Tirunelveli. | 2022 |
12 | 1716040 | RAMANI K | ME-Structural Engineering | Government College Of Engineering, Tirunelveli. | 2022 |
13 | 1716039 | RAKSHITHA P | MBA | SSN School of Management, Chennai. | 2022 |
Batch-V (2016-2020)
S.No | Name of the Student | Degree | College |
---|---|---|---|
1 | KIRUBA UNISON.N | PGP ACM- Post Graduate Programme (Advanced Construction Management) | National Institute Of Construction Management And Research (NICMAR), Pune. |
2 | MADHUMITHA.S | ME-Irrigation water Management | College Of Engineering, Guindy. |
3 | SHANMUGASREE REVATHI.M | ME-Enivornmental Engineering | Government College Of Technology,Coimbatore |
4 | AHAMED ALI.T.U | ME-Structural Engineering | Government College Of Technology,Coimbatore |
5 | SHANMUGA PRIYA.S | ME-Enivornmental Engineering | Alagappa Chettiar Government College Of Engineering And Technology, Karaikudi. |
6 | KANIMOZHI.B | ME-Structural Engineering | Alagappa Chettiar Government College Of Engineering And Technology, Karaikudi. |
7 | PETCHIAMMAL.S | ME-Structural Engineering | Government College Of Engineering , Tirunelveli |
8 | KARTHIKA.K | ME-Structural Engineering | Government College Of Engineering, Tirunelveli. |
9 | ROSHINI HARIPRIYA.G | ME-Structural Engineering | Government College Of Engineering , Tirunelveli |
10 | KHAJA IHSAANUR RAHIM.J | MBA | Thiyagarajar School Of Management, Madurai |
11 | SUBARANJANI.S | ME-Structural Engineering | Anna University Regional Campus, Tirunelveli |
12 | ANANTH.M | ME- Environmental Engineering | SRM University, Chennai |
13 | GURUSAMY.A | MBA(Construction Project Management) | AMITY UNIVERSITY, NOIDA, Uttar Pradesh. |
14 | SANTHIYA.B | ME-Enivornmental Engineering | Kumaraguru College Of Technology, Coimbatore. |
15 | DHARSHINI MUTHU PRIYA.L.R | ME-Enivornmental Engineering | Kumaraguru College Of Technology, Coimbatore. |
16 | BRAMMA SAKTHY.K | ME-Enivornmental Engineering | Kumaraguru College Of Technology, Coimbatore. |
17 | CHENBAGA.R | ME-Structural Engineering | MepcoSchlenk College Of Engineering, Sivakasi. |
18 | DURKA JANANI.A | ME-Structural Engineering | MepcoSchlenk College Of Engineering, Sivakasi. |
19 | HARINI ATHITHYA.M | MBA | SSN School Of Management, Chennai. |
Batch-IV (2015-2019)
S.No | Reg. No | Name of the Student | ME/MBA/Others | Name of the Institution | Year of Admission | Year of PG Graduation |
---|---|---|---|---|---|---|
1 | 1516003 | ANITHA.G | M.E | Government College Of Engineering, Tirunelveli | 2019 | 2021 |
2 | 1516010 | BHAVANI.K | M.E | Annamalai University,Chidambaram, Cuddalore District | 2019 | 2021 |
3 | 1516015 | GAWARI.C | M.E | Government College Of Engineering, Tirunelveli | 2019 | 2021 |
4 | 1516017 | GOMATHI NAAYAGI.P | M.E | Thiyagarajar College Of Engineering, Madurai | 2019 | 2021 |
5 | 1516033 | NAGALAKSHMI.S | M.E | Mepco Schlenk Engineering College,Sivakasi | 2019 | 2021 |
6 | 1516034 | PUSHPA.R | M.E | College Of Engineering Guindy, Chennai | 2019 | 2021 |
7 | 1516035 | RAAGAVI.M.T | M.E | Government College Of Engineering, Tirunelveli | 2019 | 2021 |
8 | 1516038 | RAMA LAKSHMI.M | M.E | Anna University Regional Campus, Tirunelveli | 2019 | 2021 |
9 | 1516039 | RAMYA.R | M.E | Mepco Schlenk Engineering College,Sivakasi | 2019 | 2021 |
10 | 1516041 | SAI SANKARA NARAYANAN B | MBA | Sathyabama University,Chennai | 2019 | 2021 |
11 | 1516044 | SATHEESH KUMAR.P | M.E | Thiyagarajar College Of Engineering, Madurai | 2019 | 2021 |
12 | 1516045 | SAYAATHRIMEENA.S.A.S | M.E | Thiyagarajar College Of Engineering, Madurai | 2019 | 2021 |
13 | 1516047 | SREE RAM P | PG DIPLOMA | National Institute of Construction Management and Research (NICMAR), Pune | 2019 | 2021 |
14 | 1516051 | SUSHMITHA.P | MBA | Thiyagarajar School Of Management, Madurai | 2019 | 2021 |
15 | 1516056 | VEMBU RAJ T | MBA | Amrita School Of Business,Chennai | 2019 | 2021 |
16 | 1516057 | VINI ANGELIN.R | M.E | Anna University Regional Campus, Tirunelveli | 2019 | 2021 |
Batch-III (2014-2018)
S.No | Reg. No | Name of the Student | ME/MBA/Others | Name of the Institution | Year of Admission | Year of PG Graduation |
---|---|---|---|---|---|---|
1 | 1416001 | ABARNA MUNISHA.M | M.E | Anna University Regional Centre, Tirunelveli | 2018 | 2020 |
2 | 1416005 | ANGAMMAL.S | M.E | College Of Engineering Guindy, Chennai | 2018 | 2020 |
3 | 1416014 | DHIVYA.S.B | M.E | Anna University Regional Centre, Tirunelveli | 2018 | 2020 |
4 | 1416015 | GAYATHRI.R | MS+PhD | Indian Institute of Technology , Madras | 2018 | 2020 |
5 | 1416024 | KIRUTHIKA.G | M.E | College Of Engineering Guindy, Chennai | 2018 | 2020 |
6 | 1416027 | MARIA JEBITA.M | M.E | College Of Engineering Guindy, Chennai | 2018 | 2020 |
7 | 1416033 | NANTHA KUMAR.A.K | M.E | Government College of Technology, Coimbatore | 2018 | 2020 |
8 | 1416034 | NISHANTHI.P | M.E | College Of Engineering Guindy, Chennai | 2018 | 2020 |
9 | 1416036 | PONNAIAH.J | M.E | Anna University Regional Centre, Tirunelveli | 2018 | 2020 |
10 | 1416038 | RAMANATHAN.G | M.E | Mepcoschlenk Engineering College,Sivakasi. | 2018 | 2020 |
11 | 1416039 | RANJIT RAJ.N | M.E | Pondichery University,Pondichery. | 2018 | 2020 |
12 | 1416043 | SAKTHI PRIYA.M | M.E | Anna University Regional Centre, Tirunelveli | 2018 | 2020 |
13 | 1416052 | TAMILAHANA.V | M.E | Kumaraguru College Of Engineering, Coimbatore | 2018 | 2020 |
14 | 1416053 | VARSHINI.K | M.E | Thiagarajar College Of Engineering, Madurai. | 2018 | 2020 |
15 | 1416058 | VIPIN.C.M | M.E | National Institute Of Technology Silchar. | 2019 | 2021 |
Batch-II (2013-2017)
S.No | Reg. No | Name of the Student | ME/MBA/Others | Name of the Institution | Year of Admission | Year of PG Graduation |
---|---|---|---|---|---|---|
1 | 1316004 | BHARATHI.S | PG DIPLOMA | National Institute of Construction Management and Research (NICMAR), Pune | 2017 | 2019 |
2 | 1316006 | EBENEZER.S | M.E | Karunya University, Coimbatore | 2017 | 2019 |
3 | 1316007 | GAYATHRI.N | M.E | Government college of Engineering, Tirunelveli. | 2017 | 2019 |
4 | 1316013 | JEYA SANKARI.R | M.E | Government College of Technology, Coimbatore. | 2018 | 2020 |
5 | 1316016 | KARTHICK.J | PG DIPLOMA | National Institute of Construction Management and Research (NICMAR), Pune | 2018 | 2020 |
6 | 1316017 | KARTHIKA.S | M.E | Sri Ramakrishna college of Engineering, Coimbatore. | 2018 | 2020 |
7 | 1316025 | MOHAMMED SHAJJATH.P | M.E | Mepco Schlenk Engineering College, Sivakasi | 2017 | 2019 |
8 | 1316026 | MURALI RAM KUMAR.S.M. | M.E | Alagappa College of Technology, Karaikudi | 2017 | 2019 |
9 | 1316033 | PREETHI.M | M.E | Alagappa College of Technology, Karaikudi | 2017 | 2019 |
10 | 1316036 | RAGAVI.J | M.E | Anna University, Regional Centre, Tirunelveli. | 2017 | 2019 |
11 | 1316040 | ROHINI.D | M.E | Thiagarajar College of Engineering, Madurai. | 2017 | 2019 |
12 | 1316044 | SHENBAGA NACHIYAR @JEYASHREE.D | M.E | P.S.R.College of Engineering, Sivakasi. | 2017 | 2019 |
13 | 1316046 | SINDHU.J | M.E | Anna University, Regional Centre, Tirunelveli. | 2017 | 2019 |
14 | 1316049 | SUGIRTHA MURUGALAKSHMI.G | M.E | Thiagarajar College of Engineering, Madurai. | 2017 | 2019 |
15 | 1316052 | UMA MARIAMMAL.R | MBA | Thiagarajar School of management, Madurai | 2018 | 2020 |
16 | 1316054 | VINODHA.P | PG DIPLOMA | National Institute of Construction Management and Research (NICMAR), Pune | 2017 | 2019 |
17 | 1316051 | THALAVAI RAGAVAN.S. A | M.E | Thiagarajar College of Engineering, Madurai. | 2017 | 2019 |
18 | 1316055 | VISHNU PRATHAB.M | M.E | Anna University, CEG Campus, Chennai | 2018 | 2020 |
19 | 1316407 | RENUKA M | M.E | Anna University, Regional Centre, Tirunelveli. | 2017 | 2019 |
Batch-I (2012-2016)
S.No | Reg. No | Name of the Student | ME/MBA/Others | Name of the Institution | Year of Admission | Year of PG Graduation |
---|---|---|---|---|---|---|
1 | 1216001 | ALOYS AMALI @ AMALA. S | M.E | College Of Engineering Guindy, Chennai | 2016 | 2018 |
2 | 1216018 | JEYAPREETHI G | M.E | College Of Engineering Guindy, Chennai | 2016 | 2018 |
3 | 1216062 | VINITHA JEROME S | M.E | Thiyagarajar College Of Engineering, Madurai | 2016 | 2018 |
4 | 1216037 | RAMA SINDHIA T | M.E | Thiyagarajar College Of Engineering, Madurai | 2016 | 2018 |
5 | 1216044 | SATHISH KUMAR R | M.E | Mepcoschlenk Engineering College, Sivakasi | 2016 | 2018 |
6 | 1216016 | JAYASURYA J | M.E | Anna University Regional Centre, Tirunelveli | 2016 | 2018 |
7 | 1216027 | MANIKANDAN A | M.E | Kalasalingam University, Krishnan Koil | 2016 | 2018 |
8 | 1216036 | RAJEETH. G.P | MBA | Sri Krishna Institutions,Coimbatore | 2016 | 2018 |
9 | 1216059 | VENKAT RAMAN S | M.E | Anna University Regional Centre, Tirunelveli. | 2016 | 2018 |