Placement Records
Placement 2023-2024
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s. COMCAST INDIA ENGINEERING CENTRE, CHENNAI | 56 |
2 | M/s. DELTA INDIA ELECTRONICS PVT LTD, KRISHNAGIRI | 43 |
3 | M/s. DATA PATTERNS INDIA PVT LTD, CHENNAI | 32 |
4 | M/s. TESSOLVE SEMICONDUCTOR PVT LTD, BENGALURU | 21 |
5 | M/s. BRIMMA TECH INC, CHENNAI | 13 |
6 | M/s. SOLARTIS TECHNOLOGY SERVICES PVT LTD, MADURAI | 13 |
7 | M/s.SAMSIV CADD INTELLECTS, TUTICORIN | 12 |
8 | M/s. PERFECT DETAILING STEEL SERVICES PVT LTD, CHENNAI | 11 |
9 | M/s. RENAULT NISSAN TECHNOLOGY & BUSINESS CENTRE INDIA, CHENNAI | 11 |
10 | M/s. HEXAWARE TECHNOLOGIES, CHENNAI | 9 |
11 | M/s. VLINDER LABS PVT LTD,BENGALURU | 8 |
12 | M/s. RIDH ENGINEERNING SERVICES, CHENNAI | 5 |
13 | M/s. MOBILE TUTOR PVT LTD, CHENNAI | 5 |
14 | M/s.CUSTOMISED TECHNOLOGIES PVT LTD,BENGALURU | 5 |
15 | M/s. JILABA SOFTWARE SERVICES PVT LTD,CHENNAI | 4 |
16 | M/s.PDCS PROJECTS INDIA PVT LTD,CHENNAI | 4 |
17 | M/s. SMARTDV TECHNOLOGIES PVT LTD, BENGALURU | 3 |
18 | M/s.POWER DRIVE METALS AND CONTROL SYSTEMS,CHENNAI | 3 |
19 | M/s. ATOA SOFTWARE DEVELOPMENT PVT LTD,BENGALURU | 2 |
20 | M/s. E-CON SYSTEMS INDIA PVT LTD, CHENNAI | 2 |
21 | M/s. INDIA JAPAN LIGHTING PVT LTD, CHENNAI | 2 |
22 | M/s. MITSOGO TECHNOLOGIES PVT LTD, CHENNAI | 2 |
23 | M/s. EXALCA TECHNOLOGIES PVT LTD, COIMBATORE | 2 |
24 | M/s.KAAR TECHNOLGIES,CHENNAI | 2 |
25 | M/s.ZUCI SYSTEMS,CHENNAI | 2 |
26 | M/s. CADENCE DESIGN SYSTEMS, BENGALURU | 1 |
27 | M/s. EMBEDUR, CHENNAI | 1 |
28 | M/s. VISAI LABS, CHENNAI | 1 |
29 | M/s. SIGNZY TECHNOLOGIES,BENGALURU | 1 |
30 | M/s. CLUSTREX DATA PVT LTD, CHENNAI | 1 |
31 | M/s.HUMAI TECHNOLOGIES PVT LTD,BENGALURU | 1 |
32 | M/s.CRIO.DO QIFT SOLUTECH PVT LDT, BENGALURU | 1 |
33 | M/s.ALLIANCE PLASTICS FZE,SHARJAH, UAE | 1 |
34 | M/s. DEVREV, CHENNAI | 0 |
35 | M/s. IAMNEO, COIMBATORE | 0 |
36 | M/s. ZF CVCS TECHNOLOGY CENTER INDIA, CHENNAI | 0 |
37 | M/s. BOSCH GLOBAL SOFTWARE TECHNOLOGIES PVT LTD, CHENNAI | 0 |
38 | M/s. AFFORD MEDICAL TECHNOLOGIES PVT LTD, HYDERABAD | 0 |
39 | M/s. DELTAX, BENGALURU | 0 |
40 | M/s. RECRUIT CRM, CHENNAI | |
41 | M/s. DETROIT ENGINEERED PRODUCTS, CHENNAI | |
42 | M/s. PROPEL TECHNOLOGY SOLUTIONS, CHENNAI | |
43 | M/s. H&R STEEL DETAILING, CHENNAI | |
44 | M/s. SOBHA DEVELOPERS, BENGALURU | |
45 | M/s.RELEVANTZ TECHNOLOGY SERVICES INDIA, CHENNAI | |
46 | M/s.SYSTEMIAN TECHNOLOGIES, MUMBAI | |
47 | M/s.SYRMA SGS TECHNOLGY, CHENNAI | |
48 | M/s.GSE TECH,ALANGULAM | |
49 | M/s.VINSINFO,CHENNAI | |
50 | M/s.AARBEE STRUCTURES PVT LTD,COIMBATORE | |
51 | M/s.CENTIZEN INC,TIRUNELVELI |
Placement 2022-2023
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS INDIA PVT LTD, CHENNAI | 60 |
2 | M/s.DATA PATTERN (INDIA) PVT LTD,CHENNAI | 43 |
3 | M/s.TATA CONSULTANCY SERVICES ,CHENNAI | 37 |
4 | M/s.CAPGEMINI TECHNOLGY SERVICES INDIA LTD,NAVI MUMBAI | 35 |
5 | M/s.ZOHO CORPORATION,CHENNAI | 26 |
6 | M/s.GULF ASIA ENGINEERING AND PROJECTS PVT LTD,CHENNAI | 22 |
7 | M/s.COMCAST INDIA ENGINEERING CENTER,CHENNAI | 19 |
8 | M/s.MISTRAL SOLUTIONS PRIVATE LIMITED, BENGALURU | 18 |
9 | M/s.RAMCO SYSTEMS LTD,CHENNAI | 18 |
10 | M/s.CENTIZEN INC.,TIRUNELVELI | 18 |
11 | M/s.BRIMMA TECH PRIVATE LIMITED,CHENNAI | 16 |
12 | Ms.PINNACLE INFOTECH LIMITED,MADURAI | 16 |
13 | M/s.SOLARTIS TGECHNOLOGY SERVICES PVT LTD,MADURAI | 14 |
14 | M/s.TESSOLVE SEMICONDUCTORS PVT LTD,BENGALURU | 13 |
15 | M/s.RENAULT NISSAN TECHNOLOGY & BUSINESS CENTRE INDIA,CHENNAI | 13 |
16 | M/s.CONEXRA BIM - QOSTED IT PVT LTD,TUTICORIN | 12 |
17 | M/s.VLINDER LABS PRIVATE LIMITED,BENGALURU | 11 |
18 | M/s.RIDH ENGINEERING SERVICES, CHENNAI | 11 |
19 | M/s.HEXAWARE TECHNOLOGIES LTD,CHENNAI | 11 |
20 | M/s.MYUNGHWA AUTOMOTIVE INDIA PVT LTD,CHENNAI | 11 |
21 | M/s.CATERPILLER INDIA PVT LTD,CHENNAI | 10 |
22 | M/s.NMS WORKS PRIVATE LIMITED,CHENNAI | 9 |
23 | M/s.TRINGAPPS RESEARCH LABS PVT LTD,CHENNAI | 9 |
24 | M/s.FINZLY INDIA (R&D) PRIVATE LIMITED,CHENNAI | 8 |
25 | M/s.VINSINFO PRIVATE LIMITED,CHENNAI | 8 |
26 | M/s.AQUASUB ENGINEERING, COIMBATORE | 8 |
27 | M/s.KAAR TECHNOLOGIES INDIA PVT LTD,CHENNAI | 6 |
28 | M/S.ANORA LABS,CHENNAI | 5 |
29 | M/s.HI TECH CALIBRATION SERVICES,CHENNAI | 5 |
30 | M/s.REBAR DESIGN AND DETAIL PVT LTD,CHENNAI | 5 |
31 | M/s.3PHASE ENGINEERING SOLUTIONS PVT LTD,TRICHY | 5 |
32 | M/s.NCOMPASS TECH STUDIO,CHENNAI | 4 |
33 | M/s.VURAM TECHNOLOGY SOLUTIONS PVT LTD, CHENNAI | 4 |
34 | M/s .EXALCA TECHNOLOGIES PRIVATE LIMITED ,BENGALURU | 4 |
35 | M/s.AVALON TECHNOLOGIES LIMITED,CHENNAI | 4 |
36 | M/s.MAXVY TECHNOLOGIES PVT. LTD,BENGALURU | 4 |
37 | M/s.JILABA SOFTWARE SERVICES PVT LTD,CHENNAI | 4 |
38 | M/s.ASCENT ENGINEERS AND INFRASTRUCTURES PVT LTD,CHENNAI | 4 |
39 | M/s.BAHWAN CYBERTEK PVT LTD, CHENNAI | 4 |
40 | M/s.SALZAR ELECTRONICS LIMITED,COIMBATORE | 3 |
41 | M/s.JSW GROUPS,CHENNAI | 3 |
42 | M/s.NAVEEN ALARM SYSTEMS INDIA PVT LTD,CHENNAI | 3 |
43 | M/s.AARBEE STRUCTURES PVT LTD,COIMBATORE | 3 |
44 | M/s.MINEMAN SYSTEMS,TUTICORIN | 3 |
45 | M/s.CHINA RAILWAY 18TH BUREAU GROUP (L.L.C), U.A.E | 3 |
46 | M/s.CADENCE DESIGN SYSTEMS (I) PVT LTD,BENGALURU | 2 |
47 | M/s.THINKSQUARE TECHNOLGIES PVT LTD,BENGALURU | 2 |
48 | M/s.INTERSECT INNOVATIONS PVT LTD.,BENGALURU | 2 |
49 | M/s.SMARTIOPS,TRIVANANTHAPURAM | 2 |
50 | M/s.TECH MAHINDRA LIMITED,CHENNAI | 2 |
51 | M/s.TRIGGA TECH ENGINEERING,CHENNAI | 2 |
52 | M/s.RISHON COMMUNICATION TECHNOLOGIES PVT LTD,TIRUNELVELI | 2 |
53 | M/s.ATRIA CONVERGENCE TECHNOLOGIES LTD,BENGALURU | 2 |
54 | M/s.DATAYAAN SOLUTIONS PVT LTD,CHENNAI | 2 |
55 | M/s.L&T TECHNOLOGY SERVICES LTD, MUMBAI | 2 |
56 | M/s.4A DESIGN AND ENGINEERING, CHENNAI | 2 |
57 | M/s.BRAKESINDIA PVT LTD,CHENNAI | 2 |
58 | M/s.INFOSYS , CHENNAI | 1 |
59 | M/s.SMARTDV TECHNOLOGIES INDIA PVT LTD,BENGALURU | 1 |
60 | M/s.JMAN DIGITAL SERVICES PVT LTD,CHENNAI | 1 |
61 | M/s.MOVATE TEHNOLOGIES PRIVATE LIMITED,CHENNAI | 1 |
62 | M/s.SOFT SQUARE,CHENNAI | 1 |
63 | M/s.EMERSON,CHENNAI | 1 |
64 | M/s.TWINSTEPS SOLUTIONS,CHENNAI | 1 |
65 | M/s.INVENTAA LED LIGHTS PVT LTD,CHENNAI | 1 |
66 | M/s.SUBA SOLUTIONS PVT LTD,CHENNAI | 1 |
67 | M/s.PIONEER WINCON ENERGY SYSTEMS PVT LTD,CHENNAI | 1 |
68 | M/s.ENTHU TECHNOLOGY SOLUTIONS INDIA PVT LTD,CHENNAI | 1 |
69 | M/s.COGNIOT TECHNOLOGY PVT LTD,KOVILPATTI | 1 |
70 | M/s.SPIC,TUTICORIN | 1 |
71 | M/s.CAPRIMEC TECHNOCRATS PVT LTD,KOVILPATTI | 1 |
72 | M/s.GARDNER AEROSPACE BENGALURU PVT LTD,BENGALURU | 1 |
73 | M/s.VIJAYALAKSHMI ASSOCIATES,KOVILPATTI | 1 |
74 | M/s.MMS DEVELOPERS, THOOTHUKUDI | 1 |
75 | M/s.PKS ROAD TECH PVT LTD,THOOTHUKUDI | 1 |
76 | M/s.SAPCECAP ARCHITECT,CHENNAI | 1 |
77 | M/s.VTHINK GLOBAL TECHNOLOGIES,CHENNAI | 1 |
78 | M/s.ALPHA BUSINESS SOLUTIONS PVT LTD,TIRUNELVELI | 1 |
79 | M/s.NEEYAMO ENTERPRISES SOLUTIONS PVT LTD,MADURAI | 1 |
80 | M/s.AVA SOFTWARE PVT LTD, CHENNAI | 1 |
81 | M/s.RRR CONSULTANT ASSIST, LLC, KOVILPATTI | 1 |
82 | M/s.SATTRIX INFORMATION SECURITY PVT LTD, AHMEDABAD | 1 |
83 | M/s.SL LUMAX LTD, CHENNAI | 1 |
84 | M/s.XAASABILITY LABS PVT LTD, COIMBATORE | 1 |
85 | M/s.BLUEOSHAN, CHENNAI | 1 |
86 | M/s.HID INDIA PVT LTD, CHENNAI | 1 |
Total Offer | 605 |
Placement 2021-2022
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI | 94 |
2 | M/s.VVDN TECHNOLOGIES PVT LTD,CHENNAI | 90 |
3 | M/s.WIPRO LIMITED,CHENNAI | 67 |
4 | M/s.ACCENTURE,CHENNAI | 38 |
5 | M/s.TATA CONSULTANCY SERVICES, CHENNAI | 35 |
6 | M/s.ZOHO CORPORATION,CHENNAI | 28 |
7 | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)PVT LTD,HYDERABAD | 23 |
8 | M/s.GOVE ENTERPRISES,TIRUNELVELI | 20 |
9 | M/s.KUMARAN SYSTEMS,CHENNAI | 15 |
10 | M/s.CENTIZEN INC.TIRUNELVELI | 15 |
11 | M/s.DATA PATTERN (INDIA) PVT LTD,CHENNAI | 13 |
12 | M/s.INFOSYS,CHENNAI | 12 |
13 | M/s.SHREE ABIRAMI ENGGINEERING WORKS,CHENNAI | 12 |
14 | M/s.TECH MAHINDRA LIMITED,CHENNAI | 11 |
15 | M/s.RIDH ENGINEERING SERVICES,CHENNAI | 11 |
16 | M/s.COMCAST INDIA ENGINEERING CENTER,CHENNAI | 8 |
17 | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 8 |
18 | M/s.KAAR TECHNOLOGIES,CHENNAI | 7 |
19 | M/s.MISTRAL SOLUTIONS,BENGALURU | 7 |
20 | M/s.MUSIGMA,BENGALURU | 7 |
21 | M/s.VURAM TECHNOLOGIES,CHENNAI | 6 |
22 | M/s.MAXLINER TECHNOLOGIES PVT LTD,BENGALURU | 5 |
23 | M/s.TESSOLVE SEMICONDUCTOR PVT.LTD,BENGALURU | 5 |
24 | M/s.BRILLO,BENGALURU | 5 |
25 | M/s.CAREERLABS,BENGALURU | 5 |
26 | M/s.ATOS GOLBAL IT SOLUTION AND SERVICES PVT LTD,CHENNAI | 5 |
27 | M/s.CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED,MUMBAI | 4 |
28 | M/s.THINK N SOLUTIONS,BENGALURU | 4 |
29 | M/s.PROGEN RENEWABLES PRIVATE LTD,COIMBATORE | 4 |
30 | M/s.MAXVAL TECHNOLOGIES PVT LTD,NAVI MUMBI | 3 |
31 | M/s.CALIBER INTER CONNCET SOLUTIONS,COIMBATORE | 3 |
32 | M/s.EMBEDUR,CHENNAI | 2 |
33 | M/s.CADENCE DESIGN SYSTEMS,BENGALURU | 2 |
34 | M/s.SMARTDV TECHNOLOGIES INDIA PVT.LTD,BENGALURU | 2 |
35 | M/s.ZUCI SYSTEMS,CHENNAI | 2 |
36 | M/s.RIVERSILICA TECHNOLOGIES PRIVATE LIMITED,BENGALURU | 2 |
37 | M/s.STIFFENERS PROPERTY VALUERS AND CONSULTANTS,CHENNAI | 2 |
38 | M/s.CSS CORP INDIA PVT LTD,CHENNAI | 2 |
39 | M/s.NEEYAMO ENTERPRISES SOLUTIONS PVT LTD,MADURAI | 2 |
40 | M/s.PWC ACCELERATION CENTER,BENGALURU | 2 |
41 | M/s.TRYCAE INDUSTRIAL ENGINEERING PVT LTD,TRICHY | 2 |
42 | M/s.JILABA SOFTWARE SERVICES PRIVATE LIMITED,CHENNAI | 2 |
43 | M/s.PINNACLE INFOTECH SOLUTIONS,WEST BENGAL | 2 |
44 | M/s.ERNST & YOUNG LLP,CHENNAI | 2 |
45 | M/s.VIRTUSA,CHENNAI | 1 |
46 | M/s.SIGNZY TECHNOLOGIES ,BENGALURU | 1 |
47 | M/s.FUTURE TECH MULTIMEDIA INSTITUTE,SATTUR | 1 |
48 | M/s.AMZETTA TECHNOLOGIES ,CHENNAI | 1 |
49 | M/s.HCL TECHNOLOGIES,CHENNAI | 1 |
50 | M/s.REVATURE CONSULTANCY SERVICES PVT LTD,CHENNAI | 1 |
51 | M/s. EXPELO SOLUTIONS LIMITED,CHENNAI | 1 |
52 | M/s.TATA ELXSI,TRIVANDRAM | 1 |
53 | M/s.K.K.SAMY CONSTRUCATION,THOOTHUKUDI | 1 |
54 | M/s.TERSBYTE TECHNOLOGIES LLP,CHENNAI | 1 |
55 | M/s.MATERIALS MAINTENANCE MANAGEMENT SERVICES PVT LTD,CHENNAI | 1 |
56 | M/s.JUSTDIAL LIMITED ,CHENNAI | 1 |
57 | M/s.PRABU BUILDERS& ARCHITECT,MADURAI | 1 |
58 | M/s.MCCI Interconnect Solutions Pvt. Ltd,Chennai | 1 |
59 | M/s.SCHNELL ENERGY EQUIPMENTS PVT.LTD.,COIMBATORE | 1 |
60 | M/s.MINDTREE LTD.,BENGALURU | 1 |
61 | M/s.URC CONSTRUCTION (P) LIMITED,BENGALURU | 1 |
62 | M/s.JASMIN INFOTECH PVT.LTD., CHENNAI | 1 |
63 | M/s.OMNEX SOFTWARE SOLUTIONS,CHENNAI | 1 |
64 | M/s.LARSEN & TOUBRO LIMITED CONSTRUCTION,CHENNAI | 1 |
65 | M/s.BOSCH LIMITED, GANGAIKONDAN | 1 |
66 | M/s.BRAKES INDIA PRIVATE LIMTED,CHENNAI | 1 |
67 | M/s.TATA ELXSI LIMITED,BENGALURU | 1 |
68 | M/s.QUALITEST INDIA PRIVATE LIMITED,BENGALURU | 1 |
69 | M/s.FLENDER DRIVES PRIVATE LIMITED,CHENNAI | 1 |
70 | M/s.BRITANNIA INDUSTRIES LIMITED,TIRUNELVELI | 1 |
71 | M/s.QUADSEL SYSTEMS PVT.LTD., CHENNAI | 1 |
72 | M/s.VOLTECH ENGINEERS PVT.LTD,CHENNAI | 1 |
73 | M/s.FLOWTRIK SMART SOLUTIONS,CHENNAI | 1 |
74 | M/s.MITHRA SOFT,KOVILPATTI | 1 |
75 | TOTAL PLACEMENT | 626 |
76 | STUDENTS PLACED | 476 |
77 | SINGLE PLACEMENT | 364 |
78 | DUAL PLACEMENT | 78 |
79 | TRIPLE PLACEMENT | 28 |
80 | FOUR PLACEMENT | 5 |
81 | FIVE PLACEMENT | 1 |
Placement 2020-2021
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s.TATA CONSULTANCY SERVICES,CHENNAI | 53 |
2 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS,CHENNAI | 30 |
3 | M/s.HCL TECHNOLOGIES,CHENNAI | 26 |
4 | M/s.ACCENTURE,CHENNAI | 25 |
5 | M/s.APPTIVO,MADURAI | 25 |
6 | M/s.MADRAS ENGINEERING INDUSTRIES PVT.LTD.,CHENNAI | 23 |
7 | M/s.MYUNGHWA AUTOMOTIVES PVT. LTD.,KANCHIPURAM | 23 |
8 | M/s.DATA PATTERNS (INDIA )PVT LTD,CHENNAI | 20 |
9 | M/s.TVS SUNDARAM FASTENERS,HOSUR | 18 |
10 | M/s.SHREE ABIRAMI ELECTRICALS,CHENNAI | 17 |
11 | M/s.VVDN TECHNOLOGIES PVT LTD,CHENNAI | 15 |
12 | M/s.TESSOLVE SEMICONDUCTOR PVT.LTD,BENGALURU | 15 |
13 | M/s.INFOSYS LIMITED,CHENNAI | 13 |
14 | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 11 |
15 | M/s.ZOHO CORPORATION,CHENNAI | 11 |
16 | M/s.WIPRO LIMITED,CHENNAI | 11 |
17 | M/s.POTHIGAI POWER SOLUTIONS PVT.LTD.,CHENNAI | 10 |
18 | M/s.POORANAM INFO VISION PVT.LTD.,COCHIN | 10 |
19 | M/s.JILABA SOFTWARE SERVICES PRIVATE LIMITED,CHENNAI | 9 |
20 | M/s.MYDBOPS IT SOULTIONS,BENGALURU | 9 |
21 | M/s.KRYPC TECHNOLOGIES PVT.LTD.,BENGALURU | 7 |
22 | M/s.CALIBER INTER CONNECT SOLUTIONS,COIM BATORE | 7 |
23 | M/s.CENTIZEN INC ,TIRUNELVELI | 6 |
24 | M/s.CHAIN-SYS INDIA PVT.LTD.,CHENNAI | 6 |
25 | M/s.ERNST & YOUNG LLP,CHENNAI | 6 |
26 | M/s.MISTRAL SOLUTIONS PVT.LTD.,BENGALURU | 5 |
27 | M/s.SURESOFT SYSTEMS PVT.LTD,PONDICHERRRY | 5 |
28 | M/s.SOLARTIS TECHNOLOGY SERVICE PVT.LTD,MADUARAI | 5 |
29 | M/s.BYJU'S ,BENGALURU | 5 |
30 | M/S.VURAM TECHNOLOGY SOLUTIONS PVT.LTD.,CHENNAI | 4 |
31 | M/s.QUBERCOMM TECHNOLOGIES INDIA PVT LTD,CHENNAI | 4 |
32 | M/s.INDO SHELL CAST PRIVATE LIMITED,TUTICORIN | 4 |
33 | M/s.MAXVAL TECHNOLOGIES PVT LTD,NAVI MUMBAI | 4 |
34 | M/s.ELITE CONSTRUCTION, HYDERABAD | 4 |
35 | M/s.TESSOLVE SEMICONDUCTOR PVT.LTD,COIMBATORE | 4 |
36 | M/s.FULL CREATIVE PRIVATE LIMITED,CHENNAI | 4 |
37 | M/s.ASHOK LEYLAND LIMITED,HOSUR | 3 |
38 | M/s.GUVI GEEK NETWORKS PVT.LTD.,CHENNAI | 3 |
39 | M/s.VIABLE TECHNOLOGIES,CHENNAI | 3 |
40 | M/s.GOFRUGAL EXPERINCE SIMPLYCITY,CHENNAU | 3 |
41 | M/s.BOSCH LIMITED,GANGAIKONDAN | 3 |
42 | M/s.RAMCO SYSTEMS ,CHENNAI | 3 |
43 | M/s.ATOS SYNTEL,TIRUNELVELI | 3 |
44 | M /s.NI DRIVE,JAPAN | 2 |
45 | M/s.M/s.5K CAR CARE PVT LTD.,COIMBATORE | 2 |
46 | M/s.SOFTSQUARE SOLUTIONS PRIVATED LIMITED,CHENNAI | 2 |
47 | M/s.GENIUS CONSULTANTS LTD,KOLKATTA | 2 |
48 | M/s.PV INFRA PROJECTS,ERODE | 2 |
49 | M/s.MOXIETEK E&I SERVICES,CHENNAI | 2 |
50 | M/s.SECUREKLOUD TECHNOLOGIES LTD.,CHENNAI | 2 |
51 | M/s.BRIMMA TECH,CHENNAI | 2 |
52 | M/s.MSN COSTRUCTION,CHENNAI | 2 |
53 | M/s.CEATS INFORMATION TECHNOLOGY PVT.LTD.,CHENNAI | 2 |
54 | M/s.NU TECHNOLOGY,CHENNAI | 2 |
55 | M/s.TEAM LEASE SERVICES LIMITED,BENGALURU(TVM SIGNAL) | 2 |
56 | M/s.VAJRA GLOBAL CONSULTING SERVICES LLP,CHENNAI | 2 |
57 | M /S.TATA CONSULTANCY SERVICES,CHENNAI (TCS DIGITAL) | 2 |
58 | M/S.FOXCONN , RISING STAR MOBILE INDIA PVT. LTD,CHENNAI | 2 |
59 | M/s.TRANSRAIL LIGHTING LIMITED,NAGPUR | 2 |
60 | M/s.ERGIZE AUTOMATION,CHENNAI | 2 |
61 | M/s. EXPELO SOLUTIONS LIMITED,CEHNNAI | 2 |
62 | M/s.RENAULT NISSAN AUTOMOTIVE INDIA PVT LTD,CHENNAI | 2 |
63 | M/s.AVALON TECHNOLOGIES PVT.LTD.,CHENNAI | 2 |
64 | M/s.AMAZON,CHENNAI | 2 |
65 | M/s.LOYAL BUILDERS,TENKASI | 2 |
66 | M/s.AKRA GLOBAL MARINE SERVICES,DUBAI | 1 |
67 | M/s.VILVAA VENTURES,COIMBATORE | 1 |
68 | M/s.RAJ CONSULTANCY,MADURAI | 1 |
69 | M/s.FRESHWORK TECHNOLOGIES PVT.LTD.CHENNAI | 1 |
70 | M/s.VINSINFO PRIVATE LIMITED,CHENNAI | 1 |
71 | M/s.EMBEDUR,CHENNAI | 1 |
72 | M/.s.ARUN TECH NDT SERVICES,CHENNAI | 1 |
73 | M/s.MNK POWER INFRA,SANKARANKOVIL | 1 |
74 | M/s.SYRMA TECHNOLOGY,CHENNAI | 1 |
75 | M/s.CONTINUBE,CHENNAI | 1 |
76 | M/s.COGNIOT TECHNOLOGY PVT.LTD.,KOVILPATTI | 1 |
77 | M/s.RIVER SILCA PRIVATE LIMITED,BENGALURU | 1 |
78 | M/s.GROOTAN TECHNOLOGIES,CHENNAI | 1 |
79 | M/s.FACE,COIMBATORE | 1 |
80 | M/S.TATA MOTORS,MUMBAI | 1 |
81 | M/s.FIS GLOBAL BUSINESS SOLUTIONS INDIA PVT.LTD.CHENNAI | 1 |
82 | M/s.RAPIDD TECHNOLOGIES,CHENNAI | 1 |
83 | M/.s.CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED,NAVI MUMBAI | 1 |
84 | M/s.MINDTREE LIMITED,CHENNAI | 1 |
85 | M/s.NIAGARA NETWORKS INDIA PRIVATE LIMITED,CHENNAI | 1 |
86 | M/s.JIVA INNOVATIVE AUTOMATION PVT.LTD., BENGALURU | 1 |
87 | M/s.KRG TECHNOLOGIES,CHENNAI | 1 |
88 | M/s.PERI SKILL FOUNDATION,CEHNNAI | 1 |
89 | M/s.RISHON COMMUNICATION TECHNOLOGIES PVT LTD., TIRUNEVELI | 1 |
90 | M/s.ARISING ELECTRONICS,BENGALURU | 1 |
91 | M/s.RENAULT NISSAN TECHNOLOGY BUSINESS CENTTE INDIA,CHENNAI | 1 |
92 | M/s.SERVICE PVT.LTD.,BENGALURU | 1 |
93 | M/s.BEVYWISE NETWORKS LLP.,TIRUNELVELI | 1 |
94 | M/s.INDO JAPAN PRIVATE LIMITED,CHENNAI | 1 |
95 | M/s.AKASH ENGINEERING ASSOCIATE,U.P | 1 |
96 | M/s.VALOR PAYTECH INDIA PRIVATE LIMITED,CHENNAI | 1 |
97 | M/s.AAKASH EDUCATIONAL SERVICES LIMITED,BENGALURU | 1 |
98 | M/s.NMS WORKS SOFTWARE PRIVATE LIMITED,CHENNAI | 1 |
99 | M/s.CSS CORPORTATION INDIA PVT LTD., | 1 |
100 | M/s.UNIFIED SIGHALLING AND TRANSPORTATION SYSTEMS PVT LTD,HOSUR | 1 |
101 | M/s.BELHASA PROJECTS LLC,DUBAI | 1 |
102 | M/s.INFOZIANT INNOVATION TECH LAB,PVT LTD,CHENNAI | 1 |
103 | M/s.GAYRAM'S SHIPPING SERVICES, TUTICORIN | 1 |
104 | M/s.E.S.RAMASAMY AND CO-VILAS,COIMBATORE | 1 |
105 | M/s.MAXLINEAR TECHNOLOGIES PVT LTD., BENGALURU | 1 |
106 | M/s.UI BRIDGE SOLUTIONS PVT LTD,COIMBATORE | 1 |
107 | M/s.EXCELENCIA TECH CONSULTING PVT LTD.,CHENNAI | 1 |
108 | TOTAL PLACEMENT | 561 |
109 | UNIQUE PLACEMENT | 446 |
110 | SINGLE PLACEMENT | 345 |
111 | DUAL PLACEMENT | 86 |
112 | TRIPLE PLACEMENT | 14 |
113 | FOUR PLACEMENT | 1 |
Placement 2020-2021
S.No | Company Name | Number of students placed |
---|---|---|
1 | M/s.TATA CONSULTANCY SERVICES,CHENNAI | 55 |
2 | M/s.SCHNEIDER ELECTRIC INDIA PRIVATE LIMITED,CHENNAI | 34 |
3 | M/s.COGNIZANT TECHNOLOGY SOLUTIONS,CHENNAI | 24 |
4 | M/s.DATA PATTERNS (INDIA )PVT. LTD,CHENNAI | 21 |
5 | M/s.VVDN TECHNOLOGIES PRIVATE LIMITED,CHENNAI | 20 |
6 | M/s.COMCAST INDIA ENGINEERING CENTER,CHENNAI | 19 |
7 | M/s.ZOHO CORPORATION,CHENNAI | 15 |
8 | M/s.CENTIZEN INC.TIRUNELVELI | 15 |
9 | M/s.ATOS SYNTEL,CHENNAI | 15 |
10 | M/s.SHREE ABIRAMI ENGGINEERING WORKS,CHENNAI | 15 |
11 | M/S.HI-TECH CALIBRATION SERVICES,CHENNAI | 14 |
12 | M/s.TESSOLVE SEMICONDUCTOR Pvt.Ltd,BENGALURU. | 13 |
13 | M/s.RENAULT NISSAN AUTOMOTIVE INDIA PRIVATE LIMITED,CHENNAI | 13 |
14 | M/s.JILABA SOFTWARE SERVICE PRIVATE LIMITED,CHENNAI | 13 |
15 | M/s.BRAKES INDIA PRIVATE LIMITED,CHENNAI | 13 |
16 | M/s.SAKTHI AUTO COMPONENT LIMITED,COIMBATORE | 10 |
17 | M/s.CHAIN-SYS INDIA PVT.LTD.,CHENNAI | 9 |
18 | M/s.APPTIVO SOFTWARE PRIVATE LIMITED,MADURAI | 8 |
19 | M/s.INFOSYS,CHENNAI | 7 |
20 | M/s.DATALOGICS INDIA PVT.LTD.CHENNAI | 7 |
21 | M/s.TARGET SOFT SYSTEMS,CHENNAI | 7 |
22 | M/S.HEXAWARE TECHNOLOGIES LIMITED,CHENNAI | 6 |
23 | M/s.WIPRO,CHENNAI | 6 |
24 | M/S.VENUS SURGICALS PVT. LTD.,CHENNAI | 6 |
25 | M/s.CALIBER INTERCONNECT SOLUTIONS PVT LTD,COIMBATORE | 6 |
26 | M/s.SOLARTIS TECHNOLOGY SERVICES PVT.LTD.,MADURAI | 5 |
27 | M/s.MAVEL TECHNOLOGIES PVT. LTD,MADURAI | 5 |
