Department of Civil Engineering
About
The Civil Engineering Department started in the year 2012, offers B.E-Civil Engineering. The department has its own well-equipped state of art infrastructure. The department follows technology enabled teaching learning process like Learning Management System (LMS) and Classes are well equipped with Smart Monitors. The department is also a member of Institute of Engineers (India) – Student’s Chapter and Indian Society for Technical Education (ISTE) as professional bodies. The Civil Engineering Association (CEA) serves as a platform for students to make technical presentations, gain knowledge about recent advancements. The department has signed MoU’s with Federation of All Civil Engineers Association and CADD Technologies, Coimbatore for Student Mentor programme, to train Civil Engineering students. It also offers consultancy services in Structural, Environmental, Survey and Geotechnical fields.
Vision
Producing outstanding civil engineering professionals with human values to face future challenges
Mission
- To provide with excellent teaching and research ambience.
- To prepare student for leadership roles in civil engineering.
- To facilitate student with lifetime skills and human values.
- To collaborate with industries to meet the ever challenging environment.
Salient Features
- State of art Infrastructure with fully equipped laboratory facilities
- Highly experienced faculty with PhD qualification
- 100% Placement record with the highest salary package of 6L/Annum
- Industry relevant Outcome based & Choice Based Credit system
- Students pusuing their higher studies at premier institutions like IIT’s, NIT’s, NICMAR in our country and also pursuing higher studies in top institutions in UK, Germany and Canada
- Fully furnished class rooms with smart learning tools
- Smart class room & Seminar Hall with fully equipped multimedia system facilities and has seating capacity of 100 & 200 students respectively.
- Hands-on practical experience through Mini-Project Forum
- Domain Specific periodical skill training programme based on Self Interested group
- Product Development activity for developing innovative products
Academic programmes
UG:
Establishment Year – 2012
Student Strength – 191
Faculty (List with Vidwan link)
S.No | Name of the Faculty | Vidwan Link |
---|---|---|
1 | Dr. C. Puthiya Sekar | https://vidwan.inflibnet.ac.in/profile/339179 |
2 | Dr. V. Kannan | https://vidwan.inflibnet.ac.in/profile/339091 |
3 | Dr. C. Chella Gifta | https://vidwan.inflibnet.ac.in/profile/286389 |
4 | Mrs. M. Balamaheswari | https://vidwan.inflibnet.ac.in/profile/249685 |
5 | Mr. V. Arulpandian | https://vidwan.inflibnet.ac.in/profile/286342 |
6 | Mr. B. Gowtham | https://vidwan.inflibnet.ac.in/profile/193134 |
7 | Mr.S.Kannan | https://vidwan.inflibnet.ac.in/profile/404203 |
8 | Mr.A. Darral Alfred | https://vidwan.inflibnet.ac.in/profile/339104 |
9 | Mr.P. Kasirajan | https://vidwan.inflibnet.ac.in/profile/339098 |
10 | Mrs.C.Gawari | https://vidwan.inflibnet.ac.in/profile/404356 |
11 | Mr.M.Ashokpandiyan | https://vidwan.inflibnet.ac.in/profile/399428 |
12 | Mr.K.Marimuthu | https://vidwan.inflibnet.ac.in/profile/399449 |
13 | Ms.R.Harshani | https://vidwan.inflibnet.ac.in/profile/399560 |
14 | Ms.S.Sona | https://vidwan.inflibnet.ac.in/profile/399844 |
Research Activities: (From 2016 – Till Date)
Publications (No.s) | Patents Published | Book Chapter | Patents Granted | Funded Projects (Rs.) | Consultancy (Rs.) | MoUs |
---|---|---|---|---|---|---|
32 | 1 | 7 | - | 13,52,500 | 3.39 lakhs | 2 |
Contact Us
Head of the Department,
National Engineering College,
K.R.Nagar, Kovilpatti
Thoothukudi (Dt) – 628503
Contact No: 9442522892
Contact mail id: hodcivil@nec.edu.in

Classroom
The class rooms are spacious, ventilated, full furnished and facilitated with 49 inches smart television apart from regular class room tools.


Smart Classroom
The department has facilitated by smart class room with smart board and multimedia system. The smart class room has seating capacity of 100 students.

Seminar Hall
The department has facilitated by Seminar Hall with projector and multimedia system. The seminar hall has seating capacity more than 200 students

Concrete & Highway Laboratory
This lab is fully equipped with all instruments for making and testing of concrete and pavement materials.
In Concrete lab contains the following variety of instruments such as,
- Vicat Needle Apparatus, Le Chatelier mould, Vibrating Machine, Flow Table, Blaine’s Air Permeability Apparatus for Cement Testing
- Slump Cone, Compaction Factor Apparatus, Vee Bee Consistometer, CTM with 200 ton capacity, Flexure Testing Machine, Flow Table Concrete, Cylindrical moulds, Cube moulds, Prism moulds, Vibrating Table (1 m x 1 m) and Compressometer for various test on Concrete
- Length Gauge, Crushing and Impact Value Apparatus, Bulk density measures, Density baskets and Test Sieves (12” dia) for a collection of test on Aggregates.
- Buoyancy Balance, L-Box, U-Box, V-Funnel Apparatus, Los Angels Abrasion Testing Machine and Pan mixer.
In Highway lab contains the following variety of instruments such as,
- Standard Penetrometer, Tar Viscometer (4 mm and 10 mm orifice), Ductility Testing Apparatus, Marshall Stability Apparatus, Ring and Ball Apparatus and Centrifugal Extractor for a range of tests to be done on Bitumen.
- Standard Penetrometer, Tar Viscometer (4 mm and 10 mm orifice), Ductility Testing Apparatus, Marshall Stability Apparatus, Ring and Ball Apparatus and Centrifugal Extractor for a range of tests to be done on Bitumen.

Soil Laboratory
This lab is fully equipped with all the instruments to test the index and engineering properties of soil and strength of soil.
In soil lab contains the following variety of instruments such as,
- Pycnometer, Soil Hydrometer and Test Sieves for fine aggregates (8” dia) along with Sieve Shaker
- Liquid limit, plastic limit and Shrinkage limit apparatus for determining Atterberg’s limit
- Permeability Test Apparatus (constant & falling heads)
- CBR Apparatus, Proctor Compaction Apparatus (light and heavy), Standard Penetration Test Apparatus
- Direct Shear Apparatus,Vane Shear Apparatus, UCC Apparatus, Triaxial Shear Test Apparatus, Unconfined compression test apparatus (hand operated)
- Consolidation Three Gang Apparatus, Relative Density Apparatus, Split Spoon Sampler
- Hot Air Oven.

Environmental Laboratory
This lab contains modern equipment’s to measure the quality parameters of the water.
In environmental laboratory contains the following variety of instruments such as,
- Digital pH meter, Turbidity meter and Conductivity meter
- Hot Air Oven and Muffle Furnace
- Water bath, Warming slide, Magnetic Stirrer with hot plate and Desiccators
- Jar Test Apparatus
- Cod Apparatus and COD Digester
- Kjeldhane Apparatus
- BOD Incubator
- Chlorine Comparator
- Filtration equipment and Filter Flasks with adaptor
- Colorimeter and Spectrophotometer

CADD Laboratory
The CADD Lab provides adequate knowledge on the computer based Analysis, Design & Drafting to the Civil Engineering students. The Lab is well equipped with all the recent software related to Civil Engineering for advanced research and consultancy services which includes Auto CAD and STADD PRO

Survey Laboratory
This lab contains well equipped instrument to measure the length, find the location, calculate the height of the point and plot the area.
In survey laboratory contains the following variety of instruments such as,
- Instruments for Chaining, Compass Surveying (Prismatic Compass and Surveyor’s Compass) and Plane Table Surveyingand its Accessories
- Total Stationsand its Accessories
- Box Sextant
- Vernier Transit Theodilite along Subtense Bar and other Accessories
- Different types of Levels (Abney Level, Tilting Level) and its Accessories
- Global Positioning System,.

Strength Of Materials Laboratory
This lab is well equipped with the modern instrument to measure the mechanical property of the basic materials.
In strength of materials laboratory contains the following variety of instruments such as,
- 100 Ton UTM, Computerized UTM of 60 Ton capacity and 200 Ton CTM
- Torsion Testing Machine,
- Fatigue Testing Machine,
- Beam Deflection Test Apparatus
- Digital Vicker’s Hardness Tester, Rockwell Hardness Tester, Brinell Hardness Tester
- Extensometer, Compressometer and Dial Gauges
- Impact Testing Machine – Izod and Charpy Test

Fluid Mechanics Laboratory
This lab is well equipped with the modern instrument to measure the flow and velocity of water in pipe and notches, efficiency of the turbines and pump.
In this laboratory contains the following variety of instruments such as,
- Flow measurement devices – Orifice, Notches, Orificemeter, Venturimeter
- Major & Minor Losses
- Jet on Vane Apparatus
- Hydraulic Machines & Pumps
- Francis Turbine, Kaplan Turbine, Pelton Wheel Turbines
- Centrifugal Pump (Single and Multi stage), Reciprocating pump, Bernoulli’s theorem-Verification Apparatus.
Student Placement Details
Batch : 2019-2023 (As on 27.07.2023)
S.No | Reg. No | Name of the Student | Company Name |
---|---|---|---|
1 | 1916001 | ABINAYA N | Conexra BIM - Qosteq It Private Limited |
2 | 1916003 | ESHA DEVI M | Cognizant Technology Solutions (CTS),Chennai |
3 | 1916004 | NAVIN KUMAR M | China Railway 18th Bureau Group (UAE) |
4 | 1916005 | POOVALINGAM T | Aarbee Structures Pvt.Ltd. |
5 | 1916007 | SIVARAMAKRISHNAN M | Ridh Engineering Services |
6 | 1916008 | VISHALI M | Ridh Engineering Services |
7 | 1916012 | BALAJI S G | China Railway 18th Bureau Group (UAE) |
8 | 1916014 | DINESH KUMAR G | Pinnacle Infotech Solutions |
9 | 1916015 | DURGESH N | Conexra BIM - Qosteq It Private Limited |
10 | 1916016 | JEGANKUMAR R | Conexra BIM - Qosteq It Private Limited |
11 | 1916018 | JOTHI HARISH J | Ridh Engineering Services |
12 | 1916019 | SELVA MEENA M | Conexra BIM - Qosteq It Private Limited |
13 | 1916020 | AMUTHAN MANI R | Pinnacle Infotech Solutions |
14 | 1916023 | BALAPREMNATH V | Conexra BIM - Qosteq It Private Limited |
15 | 1916024 | DARSHINI H | Conexra BIM - Qosteq It Private Limited |
16 | 1916025 | DEVI KEERTHIKA ESAKKI A K | Solartis Technology Service |
17 | 1916027 | DINESH KUMAR P | Solartis Technology Service |
18 | 1916028 | ESAKKIPANDIAN T | Gulf Asia Engineering and Projects |
19 | 1916030 | KANNAPPAN N | Pinnacle Infotech Solutions |
20 | 1916031 | KARAN AAKASH DEV S | Pinnacle Infotech Solutions |
21 | 1916032 | MALLIKA V | Conexra BIM - Qosteq It Private Limited |
22 | 1916038 | SAIRAM KUMAR S | Pinnacle Infotech Solutions |
23 | 1916039 | SHEBA BATTISTA P | Cognizant Technology Solutions (CTS),Chennai |
24 | 1916040 | SIVAPRAKASH.K | Ridh Engineering Services |
25 | 1916043 | THIRUMALAINAMBI.K | Ascent Engineers And Infrastructures Pvt. Ltd. |
26 | 1916044 | VENI T | Aarbee Structures Pvt.Ltd. |
27 | 1916045 | ZUHAIRAHAMED D | Conexra BIM - Qosteq It Private Limited |
28 | 1916047 | YUVARAJ KUMAR M | Conexra BIM - Qosteq It Private Limited |
29 | 1916048 | AFSHANAHWAZEER | Gulf Asia Engineering and Projects |
30 | 1916404 | JANANI M | Ridh Engineering Services |
31 | 1916405 | MANOHARAN M | Conexra BIM - Qosteq It Private Limited |
32 | 1916406 | MOHANAPRASATH S | Pinnacle Infotech Solutions |
33 | 1916407 | PRAVEEN KUMAR A | Ridh Engineering Services, China Railway 18th Bureau Group (UAE) |
34 | 1916409 | VIJAY K | Ridh Engineering Services |
35 | 1916413 | ARUN R | Prism Johnson Limited |
36 | 1916414 | SANTHOSH N | Ascent Engineers And Infrastructures Pvt. Ltd. |
37 | 1916415 | PRADEEPKUMAR P | Vijayalakshimi Associates |
38 | 1916416 | SIVARAMAN K | MMS Developers |
39 | 1916417 | MANIKANDAN M | Mpm Technical Services Llc, Dubai |
40 | 1916418 | SRIRAM M | China Railway 18th Bureau Group (UAE) |
41 | 1916421 | CHANDRU S | Jilaba Software Services Private Limited |
42 | 1916419 | ARUN RAJA A.G | Gulf Asia Engineering and Projects |
43 | 1916029 | GOMATHY T | Capgemini Technology Services India Limited |
Batch : 2018-2022
S.No | Reg. No | Name of the Student | Company Name |
---|---|---|---|
1 | 1816005 | JEYA RUBAL NANCY A | M/s.ACCENTURE,CHENNAI |
2 | 1816006 | V.RISHI KUMAR | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI |
3 | 1816007 | MATHESH KUMAR K | M/s.RIDH ENGINEERING SERVICES,CHENNAI |
4 | 1816009 | SUJITHRA R | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI |
5 | 1816011 | MAHARAJA P | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
6 | 1816012 | MAREESHAN V | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
7 | 1816013 | HERUTHICK SUNDAR S | M/s.ZOHO CORPORATION,CHENNAI |
8 | 1816014 | KASIM NIHAL | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI |
9 | 1816015 | KAVIN P | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
10 | 1816016 | GURU VICKRAM E | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
11 | 1816017 | AJAY KUMAR R K | M/s.COGNIZANT TECHNOLOGY SOLUTIONS(CTS),CHENNAI |
12 | 1816018 | SINDHU.S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
13 | 1816021 | VISHNU BHARATHI S | M/s.MU SIGMA BUSINESS SOLUTIONS PVT LTD,BENGALURU |
14 | 1816021 | VISHNUBHARATHI R | M/s.CSS CORP INDIA PVT LIMITED,CHENNAI |
15 | 1816021 | VISHNU BHARATHI S | M/s.LARSEN & TOUBRO LIMITED CONSTRUCTION,CHENNAI |
16 | 1816022 | MUDASIR AHMAD DAR | M/s.ZOHO CORPORATION,CHENNAI |
17 | 1816023 | RAHUL K | M/s.RIDH ENGINEERING SERVICES,CHENNAI |
18 | 1816024 | ABDUL KAREEM S R | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
19 | 1816027 | SHIVANI.S | M/s.ZOHO CORPORATION,CHENNAI |
20 | 1816029 | AISHWARYA LAKSHMI V | M/s.ZOHO CORPORATION, CHENNAI |
21 | 1816030 | AKHASH V | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
22 | 1816031 | ANAND KA | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
23 | 1816033 | MOHAN K | M/s.RIDH ENGINEERING SERVICES,CHENNAI |
24 | 1816034 | MUGILA S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
25 | 1816038 | R.RAVIKUMAR | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
26 | 1816039 | SANKARA NARAYANAN M | M/s.MAXVAL TECHNOLOGIES PVT LTD,CHENNAI |
27 | 1816042 | TONY KINGSLY A | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
28 | 1816043 | AANANTH KUMAR M | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
29 | 1816046 | KARAN S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
30 | 1816047 | MUHAMMAD AL FAIZAL S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
31 | 1816048 | MUNEESWARAN.I | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
32 | 1816049 | SANKARA SUBBU M | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
33 | 1816401 | GOKUL S | M/s.RIDH ENGINEERING SERVICES,CHENNAI |
34 | 1816402 | GOWTHAM RAJA T | M/s.K.K.SAMY CONSTRUCATION,THOOTHUKUDI |
35 | 1816403 | JEYASURIYA S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
36 | 1816404 | PARTHASARATHI T | M/s.RIDH ENGINEERING SERVICES,CHENNAI |
37 | 1816406 | SURIYA PRAKASH S | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
38 | 1816408 | VEERASH KUMAR T | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
39 | 1816409 | CHANDRAMOULI N | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
40 | 1816410 | AJITH M | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
41 | 1816411 | SIVA SANKAR P | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
42 | 1816412 | APPANA PERUMAL M | M/s.RIDH ENGINEERING SERVICES,CHENNAI |
43 | 1816413 | MANOJ C | M/s.ELITE ENGINEERING & CONSTRUCTION (HYD)P LTD,HYD |
Batch VI – (2017-2021)

Batch V – (2016-2020)

Batch IV – (2015-2019)

Batch III – (2014-2018)

Batch II – (2013-2017)
