ECO CLUB
About
The Eco Club is a voluntary group which promotes the participation of students to educate about their immediate environment and the causes of its deterioration. It also imparts knowledge on the concepts of eco-systems through field visits. Encourages the students to minimize the usage of plastic bags in public areas. Organizes tree plantation programmes and awareness programmes such as MIME regarding various environmental issues.
Vision
Our Vision is to create awareness on Environmental and Social Sustainability.
Mission
Educating and Inspiring Lives to inculcate a sense of sustainable habits and sustainable practices.
Activities conducted through the club
S.No | Activity Name | Date |
---|---|---|
1 | Public Awareness Program at Chatrapatti | 07.08.2022 |
2 | School Students Competition and Women Education Awareness Camp at K. R. Saratha Government Higher Secondary School, Nalattinpudhur | 10.08.2022 |
3 | Drive Against Drugs Awareness Program at National Engineering College, Kovilpatti | 11.08.2022 |
4 | Walkathon and Mime Competition organized by Food Safety Department Thoothukudi | 12.08.2022 |
5 | Voter id linked with Aadhaar Camp at National Engineering College | 20.08.2022 |
6 | Flag Collection Drive in and around Kovilpatti | 27.08.2022 |
7 | Railvandi 2.0 – Thodar 1 through Gmeet live | 28.08.2022 |
8 | Women’s Health Awareness Program, on the eve of WIFS DAY Celebration at National Engineering College | 15.09.2022 |
9 | Mini Marathon, as a part of Founders Day Celebration for girl students | 17.09.2022 |
10 | NSS and UBA jointly donated the Multi Crop Seed showing Machine to Farmers at National Engineering College | 17.09.2022 |
11 | Cleanliness Mission at Kovilpatti Railway Station, Shenbagavalli Amman Kovil and Kathireesan Malai Kovil | 17.09.2022 |
12 | Pudhusu Pudhusa...!!! Dhinusu Dhinusha ...!!! (A Converse on current affairs on August 22) through online jointly with UBA | 18.09.2022 |
13 | NSS Orientation Program 2K22 at National Engineering College | 24.09.2022 |
14 | Railvandi 2.0 - Thodar 2 through Google Meet live | 25.09.2022 |
15 | Wall magazine and Poster making Competition, on the theme of 'My Vote is my Right' and 'The Power of One Vote' along with Electoral Literacy Club at National Engineering College | 27.09.2022 |
16 | One day Workshop on Poster making at National Engineering College | 08.10.2022 |
17 | Donation Drive’22 – Orphanage Visit –Avvai Ashramam | 15.10.2022 |
18 | Clean India 2.0 – Plastic Collection Week at Kovilpatti | 22.10.2022 |
19 | Awareness Programme on Air and Noise pollution caused by bursting of Crackers through online platform | 23.10.2022 |
20 | Clean Campaign at Kovilpatti Government Hospital | 05.11.2022 |
21 | New Voter’s Registration Human Rally | 11.11.2022 |
22 | Singing Competition on the theme of “ My vote is my right- Power of one vote” | 16.11.2022 |
23 | Railvandi 2.0 - Thodar 2 through Google Meet live | 27.11.2022 |
24 | An awareness Programme about New Voter’s Registration process | 29.11.2022 |
25 | NSS Special Camp at Ayyaneri | 23.01.2023 to 29.01.2023 |
26 | Awareness Mime on International Day for Women and Girls in Science at National Engineering College | 11.02.2023 |
27 | Cycle with SPIC MACAY around Kovilpatti | 15.02.2023 |
28 | Volunteering Activity at Thirupudai Maruthur Sivan Temple, Mukkudal | 18.02.2023 |
29 | Pudhusu Pudhusa...!!! Dhinusu Dhinusha ...!!! (A Converse on current affairs on January 2023) through online jointly with UBA | 19.02.2023 |
30 | Awareness Programme On Manjapai at National Engineering College | 25.02.2023 |
31 | National Integration Camp 2023 at Hisar, Haryana | 26.02.2023 |
32 | Mini Marathon, as a part of Founders memorial Day Celebration | 12.03.2023 |
Membership
Member Position | Members |
---|---|
No. of student volunteers | 212 |
Duration of Membership | 3 years |
President/Secretary/Coordinator | Name with Department |
President | Ms.P.Ida Hope, IV Year ECE |
Secretary | Mr.P.Muhamath Ishaak, IV Year MECH |
Faculty Coordinators | Mr.I.Vivek Anand, AP(SG)/ECE Dr.B.Vigneshwaran, AP(SG)/EEE |